
Department |
Tutoring |
Testing |
Computer Use |
Equipment |
Totals |
|||||
| Visits | Students | Visits | Students | Visits | Students | Visits | Students | Visits | ||
| Undeclared | 322 | 55 | 51 | 39 | 964 | 87 | 63 | 6 | 1400 | |
| College of Arts and Letters | 513 | 140 | 383 | 303 | 6520 | 625 | 52 | 26 | 7468 | |
| American Studies | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 16 | |
| Art | 5 | 4 | 17 | 15 | 545 | 47 | 1 | 1 | 568 | |
| Communication | 32 | 16 | 31 | 25 | 1165 | 97 | 0 | 0 | 1228 | |
| Communication Studies | 0 | 0 | 0 | 0 | 68 | 8 | 0 | 0 | 68 | |
| English | 154 | 19 | 91 | 63 | 1197 | 92 | 19 | 7 | 1461 | |
| English Composition | 0 | 0 | 4 | 4 | 124 | 12 | 13 | 6 | 141 | |
| French | 7 | 1 | 0 | 0 | 51 | 3 | 0 | 0 | 58 | |
| Liberal Studies | 233 | 88 | 212 | 172 | 2368 | 258 | 15 | 8 | 2828 | |
| Music | 0 | 0 | 3 | 3 | 111 | 6 | 3 | 3 | 117 | |
| Philosophy | 8 | 2 | 3 | 3 | 41 | 4 | 0 | 0 | 52 | |
| Spanish | 23 | 7 | 8 | 6 | 678 | 84 | 0 | 0 | 709 | |
| Theatre Arts | 51 | 3 | 14 | 12 | 156 | 13 | 1 | 1 | 222 | |
| College of Business and Public Administration | 582 | 124 | 234 | 200 | 1777 | 244 | 9 | 6 | 2602 | |
| Administration | 567 | 119 | 222 | 188 | 1671 | 224 | 9 | 6 | 2469 | |
| Business Administration | 15 | 5 | 9 | 9 | 85 | 12 | 0 | 0 | 109 | |
| Public Administration | 0 | 0 | 3 | 3 | 21 | 8 | 0 | 0 | 24 | |
| College of Education | 51 | 14 | 81 | 68 | 1079 | 149 | 38 | 25 | 1249 | |
| Counseling & Guidance | 0 | 0 | 1 | 1 | 19 | 7 | 0 | 0 | 20 | |
| Credential | 43 | 11 | 62 | 50 | 681 | 93 | 20 | 18 | 806 | |
| Education | 8 | 3 | 15 | 14 | 295 | 35 | 8 | 4 | 326 | |
| Educational Administration | 0 | 0 | 1 | 1 | 5 | 3 | 1 | 1 | 7 | |
| Rehabilitation Counseling | 0 | 0 | 0 | 0 | 50 | 10 | 0 | 0 | 50 | |
| Vocational Education | 0 | 0 | 2 | 2 | 29 | 1 | 9 | 2 | 40 | |
| College of Natural Sciences | 1573 | 246 | 243 | 187 | 2847 | 340 | 42 | 21 | 4705 | |
| Biology | 561 | 66 | 71 | 50 | 569 | 71 | 2 | 2 | 1203 | |
| Chemistry | 52 | 13 | 11 | 10 | 172 | 14 | 1 | 1 | 236 | |
| Computer Science | 88 | 16 | 10 | 7 | 74 | 15 | 2 | 1 | 174 | |
| Computer Systems | 18 | 6 | 4 | 3 | 40 | 5 | 0 | 0 | 62 | |
| Geology | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Health Science | 49 | 9 | 29 | 23 | 40 | 13 | 0 | 0 | 118 | |
| Health Services Administration | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | |
| Kinesiology | 183 | 25 | 26 | 21 | 197 | 35 | 2 | 2 | 408 | |
| Mathematics | 267 | 27 | 11 | 10 | 295 | 33 | 6 | 5 | 579 | |
| Nursing | 273 | 61 | 66 | 50 | 1403 | 141 | 19 | 7 | 1761 | |
| Nutrition & Food Sciences | 25 | 8 | 7 | 7 | 34 | 6 | 10 | 3 | 76 | |
| Physics | 12 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | |
| Predentistry | 1 | 1 | 0 | 0 | 18 | 3 | 0 | 0 | 19 | |
| Preengineering | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 4 | |
| Premedicine | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | |
| Prepharmacy | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | |
| Preveterinary Medicine | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| College of Social and Behavioral Sciences | 520 | 111 | 397 | 293 | 2558 | 333 | 6 | 5 | 3481 | |
| Anthropology | 0 | 0 | 11 | 9 | 47 | 7 | 0 | 0 | 58 | |
| Criminal Justice | 81 | 21 | 66 | 52 | 506 | 73 | 2 | 2 | 655 | |
| Economics | 11 | 4 | 9 | 6 | 87 | 7 | 0 | 0 | 107 | |
| Environmental Studies | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | |
| Geography | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 7 | |
| History | 6 | 2 | 39 | 26 | 193 | 15 | 0 | 0 | 238 | |
| Human Development | 46 | 12 | 24 | 19 | 149 | 21 | 0 | 0 | 219 | |
| Human Services | 45 | 4 | 6 | 6 | 6 | 5 | 0 | 0 | 57 | |
| National Security Studies | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | |
| Political Science | 15 | 6 | 27 | 16 | 160 | 19 | 0 | 0 | 202 | |
| Prelaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Psychology | 136 | 34 | 103 | 78 | 860 | 109 | 1 | 1 | 1100 | |
| Social Sciences | 24 | 3 | 18 | 15 | 61 | 7 | 1 | 1 | 104 | |
| Social Work | 15 | 5 | 6 | 6 | 84 | 17 | 0 | 0 | 105 | |
| Sociology | 135 | 17 | 80 | 53 | 402 | 51 | 2 | 1 | 619 | |
| Colloge of Extended Learning (U. S. Constitution) | 329 | 283 | 266 | 243 | 595 | |||||
| Totals | 3561 | 690 | 1718 | 1373 | 15745 | 1778 | 476 | 332 | 21500 | |
This page last updated September 11, 2007
Click on the navigator below or list at bottom to move to a
different section.

Learning Center main page, Hours, Tutoring & Study Skills, Testing, LC Data Reports, Computer Labs, Tutoring Schedule, Staff, Undergraduate Studies, CSUSB main page
Need to contact the Learning Center via e-mail?
Use the following address: learningcenter@csusb.edu